Слова-связки по уровням сложности
Видеоурок
Во время подготовки к международных языковым экзаменам, таким как IELTS и TOEFL, необходимо четко понимать, какому уровню соответствует употребление того или иного коннектора (слова-связки в английском языке) в предложении. В связи с этим, чем выше балл вы хотите набрать, тем сложнее коннекторы должны употребляться, как при сдаче устной части экзамена, так и при написании письма, эссе и т.д. Обратите особое внимание на приведенные ниже сгруппированные слова-связки по уровням сложности.
Уровни сложности коннектеров
Слова-связки по уровням сложности идут от elementary (A1) до proficiency (C2). В то же время, уровень сложности некоторых коннекторов в конкретных случаях зависит от окружающего контента.
Начальный A1
Слово | Уровень | IELTS band score |
all right | A1 | 1.0 – 2.5 |
also | A1 | 1.0 – 2.5 |
for example | A1 | 1.0 – 2.5 |
so | A1 | 1.0 – 2.5 |
I think | A1 | 1.0 – 2.5 |
well | A1 | 1.0 – 2.5 |
look | A1 | 1.0 – 2.5 |
look here | A1 | 1.0 – 2.5 |
to tell the truth | A1 | 1.0 – 2.5 |
Начальный А2
Слово | Уровень | IELTS band score |
but | A2 | 3.0 |
certainly | A2 | 3.0 |
it is true | A2 | 3.0 |
still | A2 | 3.0 |
while | A2 | 3.0 |
anyway | A2 | 3.0 |
anyhow | A2 | 3.0 |
by the way | A2 | 3.0 |
right | A2 | 3.0 |
finally | A2 | 3.0 |
except for… | A2 | 3.0 |
I mean | A2 | 3.0 |
actually | A2 | 3.0 |
sort of | A2 | 3.0 |
kind of | A2 | 3.0 |
really | A2 | 3.0 |
I am afraid | A2 | 3.0 |
in fact | A2 | 3.0 |
Средний B1
Слово | Уровень | IELTS band score |
despite this / that | B1 | 3.5 – 5.5 |
in spite of this / that | B1 | 3.5 – 5.5 |
in the same way | B1 | 3.5 – 5.5 |
of course | B1 | 3.5 – 5.5 |
regarding | B1 | 3.5 – 5.5 |
yet | B1 | 3.5 – 5.5 |
in addition | B1 | 3.5 – 5.5 |
besides | B1 | 3.5 – 5.5 |
on the whole | B1 | 3.5 – 5.5 |
in general | B1 | 3.5 – 5.5 |
apart from… | B1 | 3.5 – 5.5 |
for instance | B1 | 3.5 – 5.5 |
in particular | B1 | 3.5 – 5.5 |
therefore | B1 | 3.5 – 5.5 |
I feel | B1 | 3.5 – 5.5 |
I guess | B1 | 3.5 – 5.5 |
in my view / opinion | B1 | 3.5 – 5.5 |
at least | B1 | 3.5 – 5.5 |
I suppose | B1 | 3.5 – 5.5 |
or rather | B1 | 3.5 – 5.5 |
let me see | B1 | 3.5 – 5.5 |
let’s see | B1 | 3.5 – 5.5 |
you know | B1 | 3.5 – 5.5 |
I don’t know | B1 | 3.5 – 5.5 |
after all | B1 | 3.5 – 5.5 |
as a matter of fact | B1 | 3.5 – 5.5 |
Средний B2
Слово | Уровень | IELTS band score |
as far as … be concerned | B2 | 5.5 – 7.0 |
however | B2 | 5.5 – 7.0 |
just as | B2 | 5.5 – 7.0 |
nevertheless | B2 | 5.5 – 7.0 |
on the one hand; on the other hand | B2 | 5.5 – 7.0 |
whereas | B2 | 5.5 – 7.0 |
With reference to / in reference to | B2 | 5.5 – 7.0 |
Talking of / Talking about | B2 | 5.5 – 7.0 |
Speaking of / Speaking about | B2 | 5.5 – 7.0 |
As regards | B2 | 5.5 – 7.0 |
As for / as to | B2 | 5.5 – 7.0 |
on the contrary | B2 | 5.5 – 7.0 |
quite the opposite | B2 | 5.5 – 7.0 |
at least | B2 | 5.5 – 7.0 |
in any case | B2 | 5.5 – 7.0 |
as I was saying | B2 | 5.5 – 7.0 |
first(ly), second(ly), third(ly) etc. | B2 | 5.5 – 7.0 |
first of all | B2 | 5.5 – 7.0 |
lastly | B2 | 5.5 – 7.0 |
to begin with | B2 | 5.5 – 7.0 |
to start with | B2 | 5.5 – 7.0 |
in the first/second/third place | B2 | 5.5 – 7.0 |
moreover | B2 | 5.5 – 7.0 |
furthermore | B2 | 5.5 – 7.0 |
as well as that | B2 | 5.5 – 7.0 |
on top of that | B2 | 5.5 – 7.0 |
another thing | B2 | 5.5 – 7.0 |
what is more | B2 | 5.5 – 7.0 |
in all/most/many/some cases | B2 | 5.5 – 7.0 |
broadly speaking | B2 | 5.5 – 7.0 |
as a result | B2 | 5.5 – 7.0 |
consequently | B2 | 5.5 – 7.0 |
then | B2 | 5.5 – 7.0 |
in other words | B2 | 5.5 – 7.0 |
I reckon | B2 | 5.5 – 7.0 |
apparently | B2 | 5.5 – 7.0 |
more or less | B2 | 5.5 – 7.0 |
honestly | B2 | 5.5 – 7.0 |
frankly | B2 | 5.5 – 7.0 |
in conclusion | B2 | 5.5 – 7.0 |
to sum up | B2 | 5.5 – 7.0 |
Продвинутый С1
Слово | Уровень | IELTS band score |
even so | C1 | 7.0 – 8.0 |
granted (that) | C1 | 7.0 – 8.0 |
nonetheless | C1 | 7.0 – 8.0 |
similarly | C1 | 7.0 – 8.0 |
all the same | C1 | 7.0 – 8.0 |
if | C1 | 3.5 – 5.5 |
incidentally | C1 | 7.0 – 8.0 |
to return to the previous point | C1 | 7.0 – 8.0 |
by and large | C1 | 7.0 – 8.0 |
that is to say | C1 | 7.0 – 8.0 |
no doubt | C1 | 7.0 – 8.0 |
in short | C1 | 7.0 – 8.0 |
Профессиональный C2
Слово | Уровень | IELTS band score |
mind you | C2 | 8.0 – 9.0 |
at any rate | C2 | 8.0 – 9.0 |
for one thing | C2 | 8.0 – 9.0 |
for another thing | C2 | 8.0 – 9.0 |
to a great extent, to a large extent | C2 | 8.0 – 9.0 |
to some extent | C2 | 8.0 – 9.0 |
so to speak | C2 | 8.0 – 9.0 |
Чтобы получить больше информации о том, как употребляются данные слова-связки в английском языке, нажмите на интересующее вас слово или выражение. Более подробная информация про употребление слов-связок в английском языке находится по этой ссылке. Уровни английского языка и их сопоставление.